<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Home</title>
	<subtitle type="text">ICAPS, 20th International Conference on Automated Planning and Scheduling</subtitle>
	<link rel="alternate" type="text/html" href="http://localhost:8080"/>
	<id>http://localhost:8080/index.php</id>
	<updated>2020-10-23T10:50:55Z</updated>
	<generator uri="http://joomla.org" version="1.5">Joomla! 1.5 - Open Source Content Management</generator>
<link rel="self" type="application/atom+xml" href="http://localhost:8080/index.php?format=feed&amp;type=atom" />
	<entry>
		<title>Welcome</title>
		<link rel="alternate" type="text/html" href="http://localhost:8080/index.php?option=com_content&amp;view=article&amp;id=1:welcome&amp;catid=1:papers"/>
		<published>2009-05-12T15:17:35Z</published>
		<updated>2009-05-12T15:17:35Z</updated>
		<id>http://localhost:8080/index.php?option=com_content&amp;view=article&amp;id=1:welcome&amp;catid=1:papers</id>
		<author>
			<name>Administrator</name>
		<email>nirlipo@gmail.com</email>
		</author>
		<summary type="html">&lt;h1&gt;Welcome to ICAPS 2010&lt;/h1&gt;&lt;div align=&quot;justify&quot;&gt; ICAPS 2010, the Twentieth International Conference on Automated Planning and Scheduling, will take place in &lt;strong&gt;Toronto, Canada, May 12-16, 2010. &lt;/strong&gt;&lt;/div&gt;&lt;p align=&quot;justify&quot;&gt;ICAPS 2010 is part of the &lt;a href=&quot;https://icaps-conference.org/&quot;&gt;ICAPS&lt;/a&gt; conference series. ICAPS is the premier forum for exchanging news and research results on theory and applications of intelligent planning and scheduling technology. ICAPS 2010 will be &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=5&amp;Itemid=11&quot;&gt;co-located with AAMAS, FOIS, KR, and NMR.&lt;/a&gt; In difference to recent editions of ICAPS, the co-located events are not fully synchronized in time, reducing the number of concurrent sessions. &lt;/p&gt;&lt;div align=&quot;justify&quot;&gt;The conference will feature a pre-conference program of workshops, tutorials, and a doctoral consortium. The main technical program will consist of invited talks by leading scientists working in the area, presentations of technical papers, as well as system demonstrations. &lt;/div&gt;&lt;div align=&quot;justify&quot;&gt; &lt;/div&gt;&lt;div align=&quot;justify&quot;&gt; &lt;/div&gt;&lt;div&gt; &lt;h2 align=&quot;center&quot;&gt;Conference Sponsors &lt;/h2&gt; &lt;table border=&quot;0&quot; cellpadding=&quot;10&quot; width=&quot;80%&quot; align=&quot;center&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&lt;p&gt; &lt;br /&gt;&lt;img src=&quot;images/stories/aij_small.gif&quot; border=&quot;0&quot; alt=&quot;Artificial Intelligence Journal&quot; width=&quot;96&quot; height=&quot;134&quot; /&gt;&lt;/p&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&lt;img src=&quot;images/stories/nicta_logo_sm.gif&quot; border=&quot;0&quot; alt=&quot;NICTA&quot; width=&quot;100&quot; height=&quot;119&quot; /&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt; &lt;img src=&quot;images/stories/davidsmith.png&quot; border=&quot;0&quot; alt=&quot;David Smith&quot; width=&quot;114&quot; height=&quot;131&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt; &lt;a href=&quot;http://www.elsevier.com/wps/find/journaldescription.cws_home/505601/description&quot; target=&quot;_parent&quot;&gt;Artificial Intelligence Journal&lt;/a&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.nicta.com.au/&quot; target=&quot;_parent&quot;&gt; Australia's ICT Research Centre of Excellence&lt;/a&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt; &lt;a href=&quot;http://ti.arc.nasa.gov/people/de2smith/&quot; target=&quot;_parent&quot;&gt;David Smith&lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;  &lt;tr&gt;&lt;td align=&quot;center&quot;&gt; &lt;br /&gt;&lt;img src=&quot;images/stories/epsrc_logo.gif&quot; border=&quot;0&quot; width=&quot;121&quot; height=&quot;82&quot; /&gt;&lt;/td&gt;  &lt;td&gt; &lt;div style=&quot;text-align: center&quot;&gt;&lt;img src=&quot;images/stories/nsf1.gif&quot; border=&quot;0&quot; alt=&quot;National Science Foundation&quot; width=&quot;121&quot; /&gt;&lt;/div&gt;&lt;/td&gt; &lt;td&gt; &lt;/td&gt; &lt;/tr&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.epsrc.ac.uk/&quot; target=&quot;_parent&quot;&gt; Engineering and Physical  Sciences Research Council&lt;/a&gt;&lt;/td&gt; &lt;td align=&quot;center&quot;&gt; &lt;a href=&quot;http://www.nsf.gov/&quot; target=&quot;_parent&quot;&gt;National Science Foundation&lt;/a&gt;&lt;br /&gt;&lt;/td&gt; &lt;td&gt; &lt;/td&gt; &lt;/tr&gt;  &lt;/tbody&gt;&lt;/table&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;h1&gt;Welcome to ICAPS 2010&lt;/h1&gt;&lt;div align=&quot;justify&quot;&gt; ICAPS 2010, the Twentieth International Conference on Automated Planning and Scheduling, will take place in &lt;strong&gt;Toronto, Canada, May 12-16, 2010. &lt;/strong&gt;&lt;/div&gt;&lt;p align=&quot;justify&quot;&gt;ICAPS 2010 is part of the &lt;a href=&quot;https://icaps-conference.org/&quot;&gt;ICAPS&lt;/a&gt; conference series. ICAPS is the premier forum for exchanging news and research results on theory and applications of intelligent planning and scheduling technology. ICAPS 2010 will be &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=5&amp;Itemid=11&quot;&gt;co-located with AAMAS, FOIS, KR, and NMR.&lt;/a&gt; In difference to recent editions of ICAPS, the co-located events are not fully synchronized in time, reducing the number of concurrent sessions. &lt;/p&gt;&lt;div align=&quot;justify&quot;&gt;The conference will feature a pre-conference program of workshops, tutorials, and a doctoral consortium. The main technical program will consist of invited talks by leading scientists working in the area, presentations of technical papers, as well as system demonstrations. &lt;/div&gt;&lt;div align=&quot;justify&quot;&gt; &lt;/div&gt;&lt;div align=&quot;justify&quot;&gt; &lt;/div&gt;&lt;div&gt; &lt;h2 align=&quot;center&quot;&gt;Conference Sponsors &lt;/h2&gt; &lt;table border=&quot;0&quot; cellpadding=&quot;10&quot; width=&quot;80%&quot; align=&quot;center&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&lt;p&gt; &lt;br /&gt;&lt;img src=&quot;images/stories/aij_small.gif&quot; border=&quot;0&quot; alt=&quot;Artificial Intelligence Journal&quot; width=&quot;96&quot; height=&quot;134&quot; /&gt;&lt;/p&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&lt;img src=&quot;images/stories/nicta_logo_sm.gif&quot; border=&quot;0&quot; alt=&quot;NICTA&quot; width=&quot;100&quot; height=&quot;119&quot; /&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt; &lt;img src=&quot;images/stories/davidsmith.png&quot; border=&quot;0&quot; alt=&quot;David Smith&quot; width=&quot;114&quot; height=&quot;131&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt; &lt;a href=&quot;http://www.elsevier.com/wps/find/journaldescription.cws_home/505601/description&quot; target=&quot;_parent&quot;&gt;Artificial Intelligence Journal&lt;/a&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.nicta.com.au/&quot; target=&quot;_parent&quot;&gt; Australia's ICT Research Centre of Excellence&lt;/a&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt; &lt;a href=&quot;http://ti.arc.nasa.gov/people/de2smith/&quot; target=&quot;_parent&quot;&gt;David Smith&lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;  &lt;tr&gt;&lt;td align=&quot;center&quot;&gt; &lt;br /&gt;&lt;img src=&quot;images/stories/epsrc_logo.gif&quot; border=&quot;0&quot; width=&quot;121&quot; height=&quot;82&quot; /&gt;&lt;/td&gt;  &lt;td&gt; &lt;div style=&quot;text-align: center&quot;&gt;&lt;img src=&quot;images/stories/nsf1.gif&quot; border=&quot;0&quot; alt=&quot;National Science Foundation&quot; width=&quot;121&quot; /&gt;&lt;/div&gt;&lt;/td&gt; &lt;td&gt; &lt;/td&gt; &lt;/tr&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.epsrc.ac.uk/&quot; target=&quot;_parent&quot;&gt; Engineering and Physical  Sciences Research Council&lt;/a&gt;&lt;/td&gt; &lt;td align=&quot;center&quot;&gt; &lt;a href=&quot;http://www.nsf.gov/&quot; target=&quot;_parent&quot;&gt;National Science Foundation&lt;/a&gt;&lt;br /&gt;&lt;/td&gt; &lt;td&gt; &lt;/td&gt; &lt;/tr&gt;  &lt;/tbody&gt;&lt;/table&gt;&lt;/div&gt;</content>
	</entry>
</feed>
